Size Guide
EU sizing for clothing and footwear.
Measure over light clothing with a soft tape. If you are between sizes, choose the larger for a relaxed fit.
Clothing
| Size | EU | Bust / Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 34 | 80–84 | 62–66 | 86–90 |
| S | 36 | 84–88 | 66–70 | 90–94 |
| M | 38 | 88–92 | 70–74 | 94–98 |
| L | 40 | 92–98 | 74–80 | 98–104 |
| XL | 42 | 98–104 | 80–86 | 104–110 |
Footwear
| EU | Foot length (cm) |
|---|---|
| 36 | 23.0 |
| 37 | 23.7 |
| 38 | 24.4 |
| 39 | 25.0 |
| 40 | 25.7 |
| 41 | 26.4 |
| 42 | 27.0 |
| 43 | 27.7 |
| 44 | 28.4 |
| 45 | 29.0 |